Rezidence Maroldka
Layout | from 1+kt to 3+kt |
---|---|
Area | from 28 m² to 74 m² |
Price | from 5.037.000 to 13.747.000 CZK |
Location | Prague 4 - Nusle |
Metro | C - Pankrác, C - Pražského povstání, C - Vyšehrad |
Minutes from the center | 20 |
About the project
Project type | Multi-purpose building |
---|---|
Living category | comfort |
Type of ownership | private |
Condition of the building | new building |
Condition of properties | fit out, shell & core |
Total floors | 6 NP |
Parking in the building | underground parking |
Energy Class | B |
Apartments
Commercial premises
Property No. | Plan | Area | Floor | Price | Condition |
---|---|---|---|---|---|
13 | 34.4 m² | 1. NP | 5.037.000 CZK | ||
14 | 56.8 m² | 1. NP | 7.511.000 CZK | ||
12 | 67.5 m² | 1. NP | 9.013.000 CZK |
Location
Points of interest in the area
Schedule
Interested in more information?
Request
If you are interested in a property, you can leave us a request on our website, or call us at +420222265888. We will be happy to give you all the information you want and show you the property.
Online purchase
You can also buy a property online. We can arrange a virtual tour and the signing of all contracts and documents; if necessary, we can also take over the property on your behalf.
Financing
We can also arrange financing with the most favourable conditions.